Check list of Aculeate Hymenoptera
IntroductionSpecies prefixed with an asterisk '*' have not been seen in Staffordshire since 1900 and may
be extinct.
Dryinidae
| | Aphelopus atratus (Dalman, 1823) | |
| | Aphelopus melaleucus (Dalman, 1818) | |
| | Aphelopus serratus Richards, 1939 | |
| | Anteon jurineanum Latreille, 1809 | |
| | Lonchodryinus ruficornis (Dalman, 1818) | |
| | Anteon fulviventre (Haliday, 1828) | |
| | Anteon gaullei Keiffer, 1905 | |
| | Anteon infectum (Haliday, 1837 | |
| | Anteon pubicorne (Dalman, 1818) | |
| | Gonatopus distinctus Keiffer, 1906 | |
| | Gonatopus pedestris Dalman, 1818 | |
Bethylidae
| | Bethylus cephalotes Foerster, 1860 | common |
| | Bethylus fuscicornis (Jurine, 1807) | local |
Chrysididae
| | Pseudomalus auratus (Linnaeus, 1758) | common |
| | Elampus panzeri (Fabricius, 1804) | local |
| | Omalus puncticollis (Mocsary, 1887) | Na |
| | Hedychridium ardens (Latreille in Coquebert, 1801) | common |
| | Chrysis angustula Schenck, 1856 | local |
| | Trichrysis cyanea (Linnaeus, 1758) | common |
| | Chrysis ignita (Linnaeus, 1758) | widespread |
| | Chrysura radians (Harris, 1776) | Na |
| | Chrysis ruddii Shuckard, 1837 | local |
| | Chrysis rutiliventris Abeille de Perrin, 1879 | local |
| | Chrysis viridula Linnaeus, 1761 | local |
| | Pseudospinolia neglecta (Shuckard, 1836) | local |
| | Cleptes semiauratus (Linnaeus, 1761) | Nb |
Tiphiidae
| | Tiphia minuta Vander Linden, 1827 | Nb |
| | Methocha articulata Latreille, 1792 | Nb |
Mutillidae
| | Myrmosa atra Panzer, 1801 | local |
Sapygidae
| | Monosapyga clavicornis (Linnaeus, 1758) | Nb |
| | Sapyga quinquepunctata (Fabricius, 1781) | local |
Formicidae
| | Hypoponera punctatissima (Roger, 1859) | naturalised |
| | Myrmica lobicornis Nylander, 1846 | common |
| | Myrmica rubra Linnaeus, 1758 | common |
| | Myrmica ruginodis Nylander, 1846 | common |
| | Myrmica scabrinodis Nylander, 1846 | common |
| | Myrmica schencki Viereck, 1903 | Nb |
| | Myrmica sulcinodis Nylander, 1846 | local |
| | Leptothorax acervorum (Fabricius, 1793) | common |
| | Myrmecina graminicola (Latreille, 1802) | local |
| | Formica fusca Linnaeus, 1758 | common |
| | Formica lemani Bondroit, 1917 | local |
| | Formica rufa Linnaeus, 1761 | local |
| | Lasius brunneus (Latreille, 1798) | Na |
| | Lasius flavus (Fabricius, 1782) | common |
| | Lasius fuliginosus (Latreille, 1798) | common |
| | Lasius niger | common |
| | Lasius umbratus (Nylander, 1846) | local |
Pompilidae
| | Dipogon bifasciatus (Geoffroy in Fourcroy, 1785) | RDB3 |
| | Dipogon subintermedius (Magretti, 1886) | local |
| | Dipogon variegatus (Linnaeus, 1758) | local |
| | Caliadurgus fasciatellus (Spinola, 1808) | local |
| | Priocnemis exaltata (Fabricius, 1775) | local |
| | Priocnemis gracilis Haupt, 1927 | Nb |
| | Priocnemis parvula Dahlbom, 1845 | local |
| | Priocnemis perturbator (Harris, 1780) | local |
| | Priocnemis pusilla Schioedte, 1837 | local |
| | Priocnemis schioedtei Haupt, 1927 | Nb |
| | Priocnemis susterai Haupt, 1927 | local |
| | Pompilus cinereus (Fabricius, 1775) | local |
| | Arachnospila anceps (Wesmael, 1851) | local |
| | Arachnospila minutula (Dahlbom, 1842) | Nb |
| | Arachnospila spissa (Schioedte, 1837) | local |
| | Arachnospila trivialis (Dahlbom, 1843) | local |
| | Evagetes crassicornis (Shuckard, 1837) | local |
| | Anoplius concinnus (Dahlbom, 1845) | local |
| | Anoplius infuscatus (Vander Linden, 1827) | local |
| | Anoplius nigerrimus (Scopoli, 1763) | local |
| | Anoplius viaticus (Linnaeus, 1758) | local |
| | Episyron rufipes (Linnaeus, 1758) | local |
| | Ceropales maculata (Fabricius, 1775) | local |
Vespidae
| | Odynerus spinipes (Linnaeus, 1758) | common |
| | Ancistrocerus gazella (Panzer, 1798) | common |
| | Ancistrocerus nigricornis (Curtis, 1826) | local |
| | Ancistrocerus oviventris (Wesmael, 1836) | local |
| | Ancistrocerus parietinus (Linnaeus, 1761) | common |
| | Ancistrocerus parietum (Linnaeus, 1758) | common |
| | Ancistrocerus trifasciatus (Mueller, 1776) | local |
| | Symmorphus crassicornis (Panzer, 1798) | RDB3 |
| | Symmorphus gracilis (Brulle, 1832) | local |
| | Symmorphus bifasciatus (Linnaeus, 1761) | common |
| | Vespa crabro Linnaeus, 1758 | local |
| | Dolichovespula media (Retzius, 1783) | Na |
| | Dolichovespula norwegica (Fabricius, 1781) | common |
| | Dolichovespula sylvestris (Scopoli, 1763) | common |
| | Dolichovespula saxonica (Fabricius, 1793) | RDB
(K) |
| | Vespula germanica (Fabricius, 1793) | common |
| | Vespula rufa (Linnaeus, 1758) | commoon |
| | Vespula vulgaris (Linnaeus, 1758) | common |
Sphecidae
| | Dryudella pinguis (Dahlbom, 1832) | local |
| | Tachysphex pompiliformis (Panzer, 1805) | local |
| | Trypoxylon attenuatum Smith, F., 1851 | common |
| | Trypoxylon clavicerum Lepeletier & Serville, 1828 | common |
| | Trypoxylon figulus | common |
| | Crabro cribrarius (Linnaeus, 1758) | local |
| | Crabro peltarius (Schreber, 1784) | local |
| | Crossocerus annulipes (Lepeletier & Brulle, 1835) | common |
| | Crossocerus capitosus (Shuckard, 1837) | local |
| | Crossocerus cetratus (Shuckard, 1837) | local |
| | Crossocerus dimidiatus (Fabricius, 1781) | local |
| | Crossocerus elongatulus (Vander Linden, 1829) | common |
| | Crossocerus megacephalus (Rossius, 1790) | common |
| | Crossocerus nigritus Lepeletier & Brulle 1835 | local |
| | Crossocerus ovalis Lepeletier & Brulle, 1835 | local |
| | Crossocerus palmipes (Linnaeus, 1767) | Nb |
| | Crossocerus podagricus (Vander Linden, 1829) | common |
| | Crossocerus pusillus Lepeletier & Brulle, 1835 | common |
| | Crossocerus quadrimaculatus (Fabricius, 1793) | common |
| | Crossocerus styrius (Kohl, 1892) | local |
| | Crossocerus tarsatus (Shuckard, 1837) | common |
| | Crossocerus walkeri (Shuckard, 1837) | Nb |
| | Crossocerus wesmaeli (Vander Linden, 1829) | common |
| | Ectemnius cavifrons (Thomson, 1870) | common |
| | Ectemnius cephalotes (Olivier, 1792) | common |
| | Ectemnius continuus (Fabricius, 1804) | common |
| | Ectemnius dives (Lepeletier & Brulle, 1834) | local |
| | Ectemnius lapidarius (Panzer, 1804) | local |
| | Ectemnius lituratus (Panzer, 1804) | local |
| | Lindenius albilabris (Fabricius, 1793) | common |
| | Lindenius panzeri (Vander Linden, 1829) | local |
| | Entomognathus brevis (Vander Linden, 1829) | local |
| | Rhopalum clavipes (Linnaeus, 1758) | local |
| | Rhopalum coarctatum (Scopoli, 1763) | local |
| | Oxybelus uniglumis (Linnaeus, 1758) | common |
| | Mimumesa dahlbomi (Wesmael, 1852) | local |
| | Mimesa equestris (Fabricius, 1804) | common |
| | Mimesa lutarius (Fabricius, 1787) | common |
| | Psenulus concolor (Dahlbom, 1843) | local |
| | Psenulus pallipes (Panzer, 1798) | common |
| | Spilomena troglodytes (Vander Linden, 1829) | common |
| | Stigmus solskyi Morawitz, 1864 | local |
| | Pemphredon inornata Say, 1824 | common |
| | Pemphredon lethifera (Shuckard, 1837) | common |
| | Pemphredon lugubris (Fabricius, 1793) | common |
| | Diodontus insidiosus Spooner, 1938 | RDB3 |
| * | Diodontus minutus (Fabricius, 1793) | common |
| * | Diodontus tristis (Vander Linden, 1829) | local |
| | Passaloecus corniger Shuckard, 1837 | common |
| | Passaloecus gracilis (Curtis, 1834) | common |
| | Passaloecus insignis (Vander Linden, 1829) | local |
| | Passaloecus monilicornis Dahlbom, 1842 | local |
| | Passaloecus singularis Dahlbom, 1844 | common |
| | Ammophila sabulosa (Linnaeus, 1758) | local |
| | Mellinus arvensis (Linnaeus, 1758) | common |
| | Nysson dimidiatus Jurine, 1807 | Nb |
| | Nysson spinosus (Forster, 1771) | common |
| | Nysson trimaculatus (Rossius, 1790) | Nb |
| | Gorytes quadrifasciatus (Fabricius, 1804) | local |
| | Harpactus tumidus (Panzer, 1806) | local |
| | Argogorytes mystaceus (Linnaeus, 1761) | local |
| | Cerceris arenaria (Linnaeus, 1758) | common |
| | Cerceris rybyensis (Linnaeus, 1771) | local |
| | Philanthus triangulum (Fabricius, 1775) | RDB2 |
Apidae
| | Colletes daviesanus Smith, F., 1846 | common |
| | Colletes succinctus (Linnaeus, 1758) | local |
| | Hylaeus brevicornis Nylander, 1852 | local |
| | Hylaeus communis Nylander, 1852 | local |
| | Hylaeus confusus Nylander, 1852 | local |
| | Hylaeus hyalinatus Smith, 1842 | local |
| | Andrena angustior (Kirby, 1802) | local |
| | Andrena barbilabris (Kirby, 1802) | local |
| | Andrena bicolor Fabricius, 1775 | common |
| | Andrena bimaculata (Kirby, 1802) | Nb |
| | Andrena chrysosceles (Kirby, 1802) | local |
| | Andrena cineraria (Linnaeus, 1758) | local |
| | Andrena clarkella (Kirby, 1802) | common |
| | Andrena coitana (Kirby, 1802) | local |
| | Andrena denticulata (Kirby, 1802) | local |
| | Andrena dorsata (Kirby, 1802) | local |
| * | Andrena flavipes Panzer, 1799 | local |
| | Andrena fucata Smith, 1847 | local |
| | Andrena fulva (Muller in Allioni, 1776) | common |
| | Andrena fuscipes (Kirby, 1802) | local |
| | Andrena haemorrhoa (Fabricius, 1781) | common |
| | Andrena helvola (Linnaeus, 1758) | local |
| | Andrena humilis Imhoff, 1832 | Nb |
| | Andrena labiata Fabricius, 1781 | Na |
| | Andrena lapponica Zetterstedt, 1838 | local |
| | Andrena minutula (Kirby, 1802) | common |
| | Andrena nigriceps (Kirby, 1802 | Nb |
| | Andrena nigroaenea (Kirby, 1802) | common |
| | Andrena similis Smith, 1849 | Nb |
| | Andrena ovatula (Kirby, 1802) | common |
| | Andrena praecox (Scopoli, 1763) | local |
| | Andrena nitida (Muller, 1776) | common |
| | Andrena rosae Panzer, 1801 | RDB2 |
| | Andrena semilaevis Perez, 1903 | common |
| | Andrena scotica Perkins, R.C.L., 1916 | common |
| | Andrena subopaca Nylander, 1848 | common |
| | Andrena synadelpha Perkins, 1914 | local |
| | Andrena tarsata Nylander, 1848 | local |
| | Andrena tibialis (Kirby, 1802) | Na |
| | Andrena trimmerana (Kirby, 1802) | Nb |
| | Andrena varians (Kirby, 1802) | Nb |
| | Andrena wilkella (Kirby, 1802) | common |
| | Andrena nigrospina Thomson, 1872 | pRDB |
| | Halictus rubicundus (Christ, 1791) | common |
| | Halictus tumulorum (Linnaeus, 1758) | common |
| | Lasioglossum albipes (Fabricius, 1781) | common |
| | Lasioglossum brevicorne Schenck, 1870 | RDB3 |
| | Lasioglossum calceatum (Scopoli, 1763) | common |
| | Lasioglossum cupromicans (Perez, 1903) | local |
| | Lasioglossum fratellum (Perez, 1903) | common |
| | Lasioglossum fulvicorne (Kirby, 1802) | local |
| | Lasioglossum laevigatum (Kirby, 1802) | common |
| | Lasioglossum lativentre (Schenck, 1853) | unknown |
| | Lasioglossum leucopus (Kirby, 1802) | local |
| | Lasioglossum leucozonium (Schrank, 1781) | common |
| | Lasioglossum minutissimum (Kirby, 1802) | common |
| | Lasioglossum morio (Fabricius, 1793) | common |
| | Lasioglossum nitidiusculum (Kirby, 1802) | local |
| | Lasioglossum parvulum (Schenck, 1853) | common |
| | Lasioglossum punctatissimum (Schenck, 1853) | local |
| | Lasioglossum quadrinotatum (Kirby, 1802) | Na |
| | Lasioglossum rufitarse (Zetterstedt, 1838) | local |
| | Lasioglossum smeathmanellum (Kirby, 1802) | unknown |
| | Lasioglossum villosulum (Kirby, 1802) | common |
| | Lasioglossum xanthopus (Kirby, 1802) | Nb |
| | Sphecodes crassus Thomson, 1870 | Nb |
| | Sphecodes ephippius (Linnaeus, 1767) | common |
| | Sphecodes geoffrellus (Kirby, 1802) | common |
| | Sphecodes ferruginatus von Hagens, 1882 | Nb |
| | Sphecodes gibbus (Linnaeus, 1758) | common |
| | Sphecodes hyalinatus von Hagens, 1882 | common |
| | Sphecodes miniatus von Hagens, 1882 | Nb |
| | Sphecodes monilicornis (Kirby, 1802) | local |
| | Sphecodes niger von Hagens, 1874 | RDB3 |
| | Sphecodes pellucidus Smith, F., 1845 | local |
| | Sphecodes puncticeps Thomson, 1870 | unknown |
| | Sphecodes reticulatus Thomson, 1870 | Na |
| | Sphecodes rubicundus von Hagens, 1875 | Na |
| | Melitta haemorrhoidalis (Fabricius, 1775) | local |
| | Melitta leporina (Panzer, 1779) | local |
| | Anthidium manicatum (Linnaeus, 1758) | common |
| | Stelis phaeoptera (Kirby, 1802) | RDB2 |
| | Stelis punctulatissima (Kirby, 1802) | Nb |
| | Chelostoma florisomne (Linnaeus, 1758) | local |
| * | Osmia bicolor (Schrank, 1781) | Nb |
| | Osmia caerulescens (Linnaeus, 1758) | common |
| | Osmia leaiana (Kirby, 1802) | common |
| | Osmia rufa (Linnaeus, 1758) | common |
| | Hoplitis claviventris (Thomson, 1872) | common |
| | Megachile centuncularis (Linnaeus, 1758) | local |
| | Megachile circumcincta (Kirby, 1802) | common |
| | Megachile ligniseca (Kirby, 1802) | common |
| | Megachile versicolor Smith, F., 1844 | local |
| | Megachile willughbiella (Kirby, 1802) | common |
| | Coelioxys elongata Lepeletier, 1841 | local |
| | Nomada fabriciana (Linnaeus, 1767) | common |
| | Nomada flava Panzer, 1798 | common |
| | Nomada flavoguttata (Kirby, 1802) | common |
| | Nomada flavopicta (Kirby, 1802) | Nb |
| | Nomada fulvicornis Fabricius, 1793 | RDB3 |
| | Nomada goodeniana (Kirby, 1802) | common |
| | Nomada lathburiana (Kirby, 1802) | RDB3 |
| | Nomada leucophthalma (Kirby, 1802) | local |
| | Nomada marshamella (Kirby, 1802) | common |
| | Nomada obtusifrons Nylander, 1848 | local |
| | Nomada panzeri Lepeletier, 1841 | common |
| | Nomada integra Brulle, 1832 | Na |
| | Nomada ruficornis (Linnaeus, 1758) | local |
| | Nomada rufipes Fabricius, 1793 | common |
| | Nomada sheppardana (Kirby, 1802) | unknown |
| | Nomada signata Jurine, 1807 | RDB2 |
| | Nomada striata Fabricius, 1793 | local |
| * | Nomada ferruginata (Linnaeus, 1767) | RDB1 |
| | Epeolus cruciger (Panzer, 1799) | local |
| | Epeolus variegatus (Linnaeus, 1758) | local |
| | Anthophora furcata (Panzer, 1798) | unknown |
| | Anthophora plumipes (Pallas, 1772) | common |
| * | Anthophora retusa (Linnaeus, 1758) | RDB1 |
| | Melecta albifrons (Forster, 1771) | local |
| | Bombus distinguendus Morawitz, 1869 | Nb |
| | Bombus hortorum (Linnaeus, 1761) | common |
| | Bombus humilis Illeger, 1806 | local |
| | Bombus jonellus (Kirby, 1802) | local |
| | Bombus lapidarius (Linnaeus, 1758) | common |
| | Bombus lucorum (Linnaeus, 1761) | common |
| | Bombus monticola Smith, 1849 | local |
| | Bombus muscorum (Linnaeus, 1758) | local |
| | Bombus pascuorum (Scopoli, 1763) | common |
| | Bombus pratorum (Linnaeus, 1761) | common |
| | Bombus ruderarius (Mueller, 1776) | local |
| | Bombus ruderatus (Fabricius, 1775) | Nb |
| | Bombus soroeensis (Fabricius, 1777) | local |
| | Bombus subterraneus (Linnaeus, 1758) | Na |
| | Bombus sylvarum (Linnaeus, 1761) | Nb |
| | Bombus terrestris (Linnaeus, 1758) | common |
| | Bombus magnus Vogt, 1911 | unknown |
| | Bombus barbutellus (Kirby, 1802) | common |
| | Bombus bohemicus (Seidl, 1837) | common |
| | Bombus campestris (Panzer, 1800) | common |
| | Bombus rupestris (Fabricius, 1793) | Nb |
| | Bombus sylvestris (Lepeletier, 1833) | common |
| | Bombus vestalis (Geoffroy in Fourcroy, 1785) | common |
| | Apis mellifera Linnaeus, 1758 | common |
Produced by Staffordshire Ecological Record © 2002
Last updated 10 October 2002
|